eSIM for Peru 🇵🇪
A Peru eSIM covers Lima, Cusco and the Sacred Valley reliably, which is where most site logistics happen. Signal drops on the higher trekking routes and in parts of the Amazon basin, so download maps before heading out.
Available Peru eSIM plans
| Plan | Data | Validity | Price |
|---|---|---|---|
| Peru eSIM — 91 GB for 15 days | 91 GB | 15 days | $42.50 USD |
| Peru eSIM — 42 GB for 5 days | 42 GB | 5 days | $25.00 USD |
| Peru eSIM — 28 GB for 3 days | 28 GB | 3 days | $16.00 USD |
| Peru eSIM — 169 GB for 30 days | 169 GB | 30 days | $79.00 USD |
| Peru eSIM — 65 GB for 10 days | 65 GB | 10 days | $33.50 USD |
| Peru eSIM — 52 GB for 7 days | 52 GB | 7 days | $31.00 USD |
| Peru eSIM — 1 GB for 7 days | 1 GB | 7 days | $4.50 USD |
| Peru eSIM — 2 GB for 15 days | 2 GB | 15 days | $8.00 USD |
| Peru eSIM — 3 GB for 30 days | 3 GB | 30 days | $11.00 USD |
| Peru eSIM — 5 GB for 30 days | 5 GB | 30 days | $17.00 USD |
| Peru eSIM — 10 GB for 30 days | 10 GB | 30 days | $26.00 USD |
| Peru eSIM — 20 GB for 30 days | 20 GB | 30 days | $48.00 USD |
Coverage and how it works in Peru
Your Peru eSIM connects to local partner networks, so you get the same mobile data coverage as a domestic SIM without swapping the card in your phone. Install the QR code over Wi-Fi before you fly; the plan starts when it first connects to a network in Peru.
Data-only plans keep your home number reachable for calls and SMS over Wi-Fi, and you can top up mid-trip if you run low. Most modern phones are eSIM compatible — check your device before ordering.
Ancient sites to visit in Peru
-
Cerro El Cono
Cerro El Cono reveals a pre-Inca desert urbanism, its terraced cone hinting at a forgotten mountain culture.
-
Palpa Lines Peru
Witness monumental geoglyphs etched into the desert, revealing impressive ancient art from above.
-
Ventanillas de Otuzco
Carved cliffside niches at Otuzco reveal funerary practices of a pre-Incan society. Explore these distinctive chambered tombs echoing a vanished civilization.