eSIM for Indonesia 🇮🇩
An Indonesia eSIM covers Java and Bali densely, including the approaches to Borobudur and Prambanan. Coverage thins on the smaller islands, so plan for offline maps if you are heading further east.
Available Indonesia eSIM plans
| Plan | Data | Validity | Price |
|---|---|---|---|
| Indonesia eSIM — 999 GB for 15 days | 999 GB | 15 days | $49.00 USD |
| Indonesia eSIM — 999 GB for 5 days | 999 GB | 5 days | $19.00 USD |
| Indonesia eSIM — 999 GB for 7 days | 999 GB | 7 days | $27.00 USD |
| Indonesia eSIM — 999 GB for 30 days | 999 GB | 30 days | $69.00 USD |
| Indonesia eSIM — 169 GB for 30 days | 169 GB | 30 days | $69.00 USD |
| Indonesia eSIM — 42 GB for 5 days | 42 GB | 5 days | $19.00 USD |
| Indonesia eSIM — 52 GB for 7 days | 52 GB | 7 days | $27.00 USD |
| Indonesia eSIM — 68.2 GB for 10 days | 68.1572265625 GB | 10 days | $35.00 USD |
| Indonesia eSIM — 28 GB for 3 days | 28 GB | 3 days | $11.50 USD |
| Indonesia eSIM — 54.5 GB for 7 days | 54.5263671875 GB | 7 days | $27.00 USD |
| Indonesia eSIM — 177.2 GB for 30 days | 177.208984375 GB | 30 days | $69.00 USD |
| Indonesia eSIM — 95.4 GB for 15 days | 95.4208984375 GB | 15 days | $49.00 USD |
| Indonesia eSIM — 29.4 GB for 3 days | 29.3603515625 GB | 3 days | $11.00 USD |
| Indonesia eSIM — 44.0 GB for 5 days | 44.0400390625 GB | 5 days | $19.00 USD |
| Indonesia eSIM — 65 GB for 10 days | 65 GB | 10 days | $34.00 USD |
| Indonesia eSIM — 91 GB for 15 days | 91 GB | 15 days | $48.00 USD |
| Indonesia eSIM — 999 GB for 10 days | 999 GB | 10 days | $35.00 USD |
| Indonesia eSIM — 999 GB for 3 days | 999 GB | 3 days | $11.00 USD |
| Indonesia eSIM — 1 GB for 7 days | 1 GB | 7 days | $4.50 USD |
| Indonesia eSIM — 2 GB for 15 days | 2 GB | 15 days | $7.00 USD |
| Indonesia eSIM — 3 GB for 30 days | 3 GB | 30 days | $8.50 USD |
| Indonesia eSIM — 5 GB for 30 days | 5 GB | 30 days | $13.50 USD |
| Indonesia eSIM — 10 GB for 30 days | 10 GB | 30 days | $21.00 USD |
| Indonesia eSIM — 20 GB for 30 days | 20 GB | 30 days | $35.00 USD |
Coverage and how it works in Indonesia
Your Indonesia eSIM connects to local partner networks, so you get the same mobile data coverage as a domestic SIM without swapping the card in your phone. Install the QR code over Wi-Fi before you fly; the plan starts when it first connects to a network in Indonesia.
Data-only plans keep your home number reachable for calls and SMS over Wi-Fi, and you can top up mid-trip if you run low. Most modern phones are eSIM compatible — check your device before ordering.
Ancient sites to visit in Indonesia
-
Giant Stone Footprint
Mysterious giant footprint near Cempogok River, Indonesia
-
Borobudur Temple
The 9th-century Buddhist masterpiece of stone and spirit.